NIT Kurukshetra
Business SchoolCourse Overview
The course is divided into two modules. The first module is common for all students and comprises of foundation courses spanning over a period of two semesters. The third and fourth semesters, which form the second module, are made up of specialization and electives. The students have options of choosing their electives from the following offered specializations.
- Marketing
- Finance
- Human resource
- Information Technology
- International Business
Semester 1
| Course No. | Course Title | Lectures | Tutorials | Practicals | Total | Credits |
|---|---|---|---|---|---|---|
| MBA-101 | Principles & Practices of Management | 3 | 1 | 0 | 4 | 3.5 |
| MBA-103 | Organizational Behaviour | 3 | 1 | 0 | 4 | 3.5 |
| MBA-105 | Managerial Economics | 3 | 1 | 0 | 4 | 3.5 |
| MBA-107 | Management Accounting | 3 | 1 | 0 | 4 | 3.5 |
| MBA-109 | Marketing Management | 3 | 1 | 0 | 4 | 3.5 |
| MBA-111 | Business Communication | 3 | 1 | 0 | 4 | 3.5 |
| MBA-113 | Business Statistics | 2 | 1 | 0 | 3 | 2.5 |
| MBA-115 | Computer Application in Management | 2 | 0 | 2 | 3 | 3.0 |
Total Credits: 26.5
Semester 2
| Course No. | Course Title | Lectures | Tutorials | Practicals | Total | Credits |
|---|---|---|---|---|---|---|
| MBA-102 | Financial Management | 3 | 1 | 0 | 4 | 3.5 |
| MBA-104 | Human Resources Management | 3 | 1 | 0 | 4 | 3.5 |
| MBA-106 | Production & Operations Management | 3 | 1 | 0 | 4 | 3.5 |
| MBA-108 | Management Information Systems | 3 | 1 | 0 | 4 | 3.5 |
| MBA-110 | Quality Management | 3 | 1 | 0 | 4 | 3.5 |
| MBA-112 | Business Environment | 3 | 1 | 0 | 4 | 3.5 |
| MBA-114 | Business Ethics | 2 | 1 | 0 | 3 | 2.5 |
| MBA-116 | Business Application Software | 0 | 0 | 4 | 4 | 2.0 |
Total Credits: 25.5
Semester 3
| Course No. | Course Title | Lectures | Tutorials | Practicals | Total | Credits |
|---|---|---|---|---|---|---|
| MBA-201 | International Business | 3 | 1 | 0 | 4 | 3.5 |
| MBA-203 | Business Law & Corporate Taxation | 3 | 1 | 0 | 4 | 3.5 |
| MBA-205 | Entrepreneurship & Project Management | 3 | 1 | 0 | 4 | 3.5 |
| MBA-211/221/231/241 | Major Specialization HRM (Any 3 electives) | 3 | 1 | 0 | 4 | 3.5(each) |
| MBA-213/223/233/243 | Major Specialization Financial Mgt. (Any 3 electives) | 3 | 1 | 0 | 4 | 3.5(each) |
| MBA-215/225/235/245 | Major Specialization Marketing Mgt. (Any 3 electives) | 3 | 1 | 0 | 4 | 3.5(each) |
| MBA-217/227/237/247 | Major Specialization IT Mgt. (Any 3 electives) | 3 | 1 | 0 | 4 | 3.5(each) |
| MBA-219/229/239/249 | Major Specialization IB Mgt. (Any 3 electives) | 3 | 1 | 0 | 4 | 3.5(each) |
| Minor Specialization (Any 2 electives out of a Maj. Specialization other than one’s own Maj. Spln.) | 3 | 1 | 0 | 4 | 3.5(each) | |
| MBA-207 | Summer Training(6-8 weeks) | 150 | 4.0 |
Total Credits: 32.0
Semester 4
| Course No. | Course Title | Lectures | Tutorials | Practicals | Total | Credits |
|---|---|---|---|---|---|---|
| MBA-202 | Strategic Management | 3 | 1 | 0 | 4 | 3.5 |
| MBA-204 | E-Commerce | 3 | 1 | 0 | 4 | 3.5 |
| MBA-206 | Project | - | - | - | 200 | 6.0 |
| MBA-212/222/232/242 | Major Specialization HRM (Any 3 electives) | 3 | 1 | 0 | 4 | 3.5(each) |
| MBA-214/224/234/244 | Major Specialization Financial Mgt. (Any 3 electives) | 3 | 1 | 0 | 4 | 3.5(each) |
| MBA-216/226/236/246 | Major Specialization Marketing Mgt. (Any 3 electives) | 3 | 1 | 0 | 4 | 3.5(each) |
| MBA-218/228/238/248 | Major Specialization IT Mgt. (Any 3 electives) | 3 | 1 | 0 | 4 | 3.5(each) |
| MBA-220/230/240/250 | Major Specialization IB Mgt. (Any 3 electives) | 3 | 1 | 0 | 4 | 3.5(each) |
| Minor Specialization (Any 2 electives out of a Maj. Specialization as chosen in 3rd Semester) | 3 | 1 | 0 | 4 | 3.5(each) |
Total Credits: 30.5
Note: In 1st and 2nd Semester, candidates are required to take Core courses only. In 3rd and 4th Semesters apart from the Core subjects, each candidate is required to opt for a Major Specialization (3 electives) out of the 5 viz. (1) Human Resources Management, (2) Financial Management, (3) Marketing Management, (4) Information Technology Management and (5) International Business Management and a Minor Specialization (2 electives) from either of the remaining 4 Major Specializations. An elective course will be run if it is opted by at least 8 students.