| BOQ OF CIVIL WORKS FOR CONSTRUCTION OF
350 SEATERS BOYS HOSTEL FOR UNDER GRADUATE STUDENTS AT NATIONAL INSTITUTE OF TECHNOLOGY,
KURUKSHETRA |
||||||||
| (BASED ON HSR-1988 & LATEST SANCTIONED PREMIUM W.E.F. 01-01-2008) | ||||||||
| Sr. No. | HSR No. | Description | Qty. | Unit | ||||
| SUB PART-I: INTERNAL CIVIL WORKS (SCHEDULE ITEMS) | ||||||||
| 1 | 6.27 | Clearing grass and removal of the rubbish upto distance of 50m outside the periphery of the area cleared | 13800 | 100 Sqm | ||||
| 2 | 6.6 | Earth work in excavation in foundation, trenches etc. in all kind of soils, not exceeding 2 mtrs. depth including dressing of bottom and sides of trenches, stacking the excavated soil, clear from the edge of excavation and subsequent filling around masonry in 15 cm layers with compaction, including disposal of all surplus soil as directed within a lead of 30 mtrs. | 6580 | 100 Cum | ||||
| 3 | 6.2 c ii | Earth work in excavation in ordinary soil exclusive of compensation of earth | ||||||
| Overall Lead 120 mtrs | 6580 | 100 Cum | ||||||
| 4 | 9.9 + note-II (a) | Centring & shuttering for columns ( square or rectangular or polygonal in plan) (Third Storey) | 40 | Sqm | ||||
| Fifth storey | 450 | Sqm | ||||||
| 5 | 10.56 + note v b | Cement concrete 1:4:8 with stone aggregate 20mm nominal size in first storey ypto 4 metres above plinth level (Third Storey) | 6 | Cum | ||||
| Fifth storey | 45 | Cum | ||||||
| 6 | 10.39 | Cement concrete 1:4:8 with stone aggregate 40mm nominal size in foundation and plinth (upto 1.5m depth) | ||||||
| For Foundation | 410 | Cum | ||||||
| For Paved Area | 450 | Cum | ||||||
| 7 | 10.39+ Note (v) 2 | Cement concrete 1:4:8 with stone aggregate 40mm nominal size in foundation and plinth (upto 2m depth) | 70 | Cum | ||||
| 8 | 10.90 + 10.95 (a) | Cement concrete 1:1.5:3 with stone aggregate 20mm nominal size for reinforced concrete work in footings, strips, foundations, beams, rafts, pedestal and approach slabs of bridges etc. excluding steel reinforcement but including centering and shuttering laid in position complete in all respects (for works upto 1.5m below grounds level) | 1983 | Cum | ||||
| 9 | 10.86+ 10.95 (a) | Cement concrete 1:1.5:3 with stone aggregate 20mm nominal size for reinforced concrete work for walls exceeding 20cm thickness (straight and curved) beams, girders, stairs, columns (square or rectangular) battens and lintels etc. excluding steel reinforcement but including centering and shuttering laid in position, complete in all respects. | ||||||
| 10.86+ 10.95 (a) | -do- (first storey) | 850 | Cum | |||||
| 10.86+ 10.95 (a)+ note(v)(b) | -do- (second storey) | 610 | Cum | |||||
| 10.86+ 10.95 (a)+ note(v)(b) | -do- (third storey) | 370 | Cum | |||||
| 10.86+ 10.95 (a)+ note(v)(b) | -do- (forth storey) | 330 | Cum | |||||
| 10.86+ 10.95 (a)+ note(v)(b) | -do- (fifth storey) | 12 | Cum | |||||
| 10 | 10.87+ 10.95 (a) | Cement concrete 1:1.5:3 with stone aggregate 20mm nominal size for reinforced concrete work for walls (10cm to 20 cm thickness) straight and curved excluding steel reinforcement but including centring and shuttering, laid in position, complete in all respects. | ||||||
| 10.87+ 10.95 (a) | -do- (first storey) | 13 | Cum | |||||
| 10.87+ 10.95 (a) | -do- (second storey) | 10 | Cum | |||||
| 10.87+ 10.95 (a) | -do- (third storey) | 10 | Cum | |||||
| 10.87+ 10.95 (a) | -do- (forth storey) | 10 | Cum | |||||
| 10.87+ 10.95 (a) | -do- (fifth storey) | 4 | Cum | |||||
| 10.87+ 10.95 (a) | -do- (Sixth storey) | 1 | Cum | |||||
| 11 | 10.88 + 10.95 (a) | Cement concrete 1:1:5:3 with stone aggregate 20mm nominal size for reinforced concrete work circular or curved columns excluding steel reinforcement but including centering and shuttering laid in position complete in all respects. | ||||||
| -do- (first storey) | 5 | Cum | ||||||
| 10.88 + 10.95 (a) + note(v)(b) | -do- (second storey) | 3 | Cum | |||||
| 12 | 10.81 | Cement concrete 1:2:4 with stone aggregate 20mm nominal size for reinforced concrete work in shelves excluding steel reinforcement but including centering and shuttering laid in position complete in all respects. | ||||||
| 10.81 + note (v)(b) | -do- (first storey) | 20 | Cum | |||||
| 10.81 + note (v)(b) | -do- (second storey) | 15 | Cum | |||||
| 10.81 + note (v)(b) | -do- (third storey) | 12 | Cum | |||||
| 10.81 + note (v)(b) | -do- (forth storey) | 12 | Cum | |||||
| 13 | 10.82 + 10.95 (a) | Cement concrete 1:1:5:3 with stone aggregate 20mm nominal size for reinforced concrete work in slab with inclination not exceeding 25 degree with horizontal, excluding steel reinforcement but including centering and shuttering laid in position complete in all respects. | ||||||
| 10.82 + 10.95 (a)+note(v)(b) | -do- (first storey) | 405 | Cum | |||||
| 10.82 + 10.95 (a)+note(v)(b) | -do- (second storey) | 390 | Cum | |||||
| 10.82 + 10.95 (a)+note(v)(b) | -do- (third storey) | 350 | Cum | |||||
| 10.82 + 10.95 (a)+note(v)(b) | -do- (forth storey) | 313 | Cum | |||||
| 10.82 + 10.95 (a)+note(v)(b) | -do- (fifth storey) | 10 | Cum | |||||
| 10.82 + 10.95 (a)+note(v)(b) | -do- (Sixth storey) | 1 | Cum | |||||
| 14 | 10.89 + 10.95 (a) | Cement concrete 1:1:5:3 with stone aggregate 20mm nominal size for reinforced concrete work in fascias, parapet and other thin vertical sections, not covered by items nos. 10.82, 10.86-10.88 not exceeding 10 cm excluding steel reinforcement but including centering and shuttering laid in position complete in all respects. | ||||||
| 10.89 + 10.95 (a) | -do- (first storey) | 10 | Cum | |||||
| 10.89 + 10.95 (a)+note(v)(b) | -do- (second storey) | 10 | Cum | |||||
| 10.89 + 10.95 (a)+note(v)(b) | -do- (third storey) | 10 | Cum | |||||
| 10.89 + 10.95 (a)+note(v)(b) | -do- (forth storey) | 10 | Cum | |||||
| 10.89 + 10.95 (a)+note(v)(b) | -do- (fifth storey) | 2 | Cum | |||||
| 10.89 + 10.95 (a)+note(v)(b) | -do- (Sixth storey) | 1 | Cum | |||||
| 15 | 18.22 | Cold twisted deformed (ribbed/tor steel) bars for R.C.C. works where not included in the complete rate of R.C.C. including bending, binding and placing in position complete. | 7015 | Qtl | ||||
| 16 | 10.114 | Damp proof course 40mm thick of cement concrete 1:2:4 using stone aggregate 20mm nominal size with 2 coats of bitumen 20/30 penetration at 1.65kg per sqm. laid hot and sanded. | 250 | Sqm | ||||
| 17 | 10.132 | Cement concrete 1:2:4 with stone aggregate 20mm nominal size in pavement, roads, taxi-tracks and run ways, laid to required slope and camber, i/c consolidation, finishing and tamping complete. | 640 | Cum | ||||
| 18 | 11.2 | First class brickwork laid in cement sand mortar 1:6 in foundation and plinth. | 600 | Cum | ||||
| 19 | 11.7 | First class brickwork laid in cement sand mortar 1:6 in first storey upto 4 meter above plinth level. | ||||||
| -do- (first storey) | 600 | Cum | ||||||
| 11.7+11.41 (i) | -do- (second storey) | 575 | Cum | |||||
| 11.7+11.41 (i) | -do- (third storey) | 507 | Cum | |||||
| 11.7+11.41 (i) | -do- (forth storey) | 507 | Cum | |||||
| 11.7+11.41 (i) | -do- (fifth storey) | 300 | Cum | |||||
| 11.7+11.41 (i) | -do- (Sixth storey) | 14 | Cum | |||||
| 20 | 11.42 | Extra for brick work in Square or rectangular pillars in buildings | 50 | Cum | ||||
| 21 | 11.45 c | Extra for brick work curved on plan up to a mean radius not exceeding 6 metres | 50 | Cum | ||||
| 22 | 11.47 | 11.43 cm thick brick wall laid in cement sand mortar 1:4 without reinforcement in foundation & plinth | 250 | Sqm | ||||
| 23 | 11.48 (a) | 11.43 cm thick brick wall laid in cement sand mortar 1:4 in superstructure in first storey | ||||||
| -do- (first storey) | 1398 | Sqm | ||||||
| 11.48 (a) + note (iv)(a) | -do- (second storey) | 1269 | Sqm | |||||
| 11.48 (a) + note (iv)(a) | -do- (third storey) | 1228 | Sqm | |||||
| 11.48 (a) + note (iv)(a) | -do- (forth storey) | 1228 | Sqm | |||||
| 11.48 (a) + note (iv)(a) | -do- (fifth storey) | 300 | Sqm | |||||
| 24 | 11.81 | Dressing, chamfering of bricks to require shape in masonry work | 8000 | 100 Each | ||||
| 25 | 13.43 | Providing & embedding 100mm dia HCI rain water without ears ISI mark pipe in cement mortar during masonry work | 950 | Mtr. | ||||
| 26 | 13.46 (a) | Extra over rate of item No.13.43 and 13.45 (a) in case lead joints are used instead of cement joints | ||||||
| 100 mm diameter pipe | 710 | Each | ||||||
| 27 | 13.49 | Providing & fixing CI plain bends in position with gutter etc. | ||||||
| (a) | For 100mm diameter pipe | 144 | Each | |||||
| 28 | 13.50 | Top Khurra 0.6 m x 0.6 m for rain water pipe in 25mm thick cement concrete 1:2:4 over 50mm thick cement concrete 1:8:16. | 90 | Each | ||||
| 29 | 13.55 | Supplying & fixing in position GI pipe class ‘B’ Spouts in chajjas and cantilevers. | ||||||
| (c) | 25 mm internal dia. G.I. pipe | 45 | Mtr. | |||||
| (d) | 40 mm internal dia. G.I. pipe | 45 | Mtr. | |||||
| 30 | 13.57 | Bottom Khurra on ground 1.2m x 0.6m consisting of brick-on-edge laid in cement mortar 1:3 over 75 mm cement concrete 1:8:16 including 12mm thick cement plaster 1:3. | 90 | each | ||||
| 31 | 13.62 | Providing and laying four courses of water proofing treatment consisting of first and third course of blown type bitumen grade 85/25 applied hot at 1.6 kg per sqm. For each course and second course of fibre glass RP Tissue and fourth and final course of stone grit 6 mm and down size or pea-sized grit spread at 0.006 cum per sqm. including preparation of surface. | 100 | sqm | ||||
| 32 | 13.64 | Cement concrete 1:2:4 gola 10cmx10cm quadrant along junction of roof with parapet wall finished smooth where specially specified. | 1011 | Mtr. | ||||
| 33 | 13.66 | Providing and laying cinder concrete in cement 1:15 (1 cement: 15 cinder) on terraced roofs, laid to slope, including consolidating the same. | ||||||
| 13.66+ note (III) | -do- (second storey) | 52 | Cum | |||||
| 13.66+ note (III) | -do- (third storey) | 49 | Cum | |||||
| 13.66+ note (III) | -do- (forth storey) | 49 | Cum | |||||
| 34 | 14.1-10.26 Based derived rate | Sand filling under floor i/c laying consolidation, compaction & watering etc. | 7500 | Cum | ||||
| 35 | 14.1 | Base course of floor consisting of 100mm thick cement concrete 1:8:16 and 100mm sand or stone filling | 3453 | Sqm. | ||||
| 36 | 14.4 | Screed of 50mm thick concrete 1:8:16 to be laid below the topping. | ||||||
| 14.4+ note (I) | -do- (second storey) | 2821 | Sqm | |||||
| 14.4+ note (I) | -do- (third storey) | 2393 | Sqm | |||||
| 14.4+ note (I) | -do- (forth storey) | 2393 | Sqm | |||||
| 14.4+ note (I) | -do- (fifth storey) | 180 | Sqm | |||||
| 14.4+ note (I) | -do- (Sixth storey) | 10 | Sqm | |||||
| 37 | 14.8 | Conglomerate floor 25mm thick cement concrete topping 1:2:4 | ||||||
| 14.8 + note | -do- (first storey) | 160 | Sqm | |||||
| 14.8 + note | -do- (second storey) | 130 | Sqm | |||||
| 14.8 + note | -do- (third storey) | 130 | Sqm | |||||
| 14.8 + note | -do- (fourth storey) | 130 | Sqm | |||||
| 38 | 14.10 | Conglomerate floor 50mm thick cement concrete topping 1:2:4 | 550 | Sqm | ||||
| 39 | 14.3 | Floating coat of 1.50mm thick neat cement laid in one operation to the topping. | 550 | Sqm | ||||
| 40 | 14.25 (a) (ii) | Terrazzo topping rubbed and polished to a granolithic finish under layer 34mm thick cement concrete 1:2:4 and top layer as specified below:- | ||||||
| With grey Cement :- 43mm thick with top layer 9mm thick with white marble Makrana/Narnaul chipping of size above 4mm but upto 7mm laid in cement marble powder mix in the ratio of 3:1 (3 parts of cement and one part of marble powder) by weight in proportion of 4:7 (4 parts of cement marble powder mix :7 parts of white chips) by volume complete | ||||||||
| 14.25 (a) (ii) | -do- (first storey) | 970 | Sqm | |||||
| 14.25 (a) (ii) note (i) | -do- (second storey) | 970 | Sqm | |||||
| 14.25 (a) (ii) note (i) | -do- (third storey) | 970 | Sqm | |||||
| 14.25 (a) (ii) note (i) | -do- (forth storey) | 970 | Sqm | |||||
| 14.25 (a) (ii) note (i) | -do- (fifth storey) | 50 | Sqm | |||||
| 41 | 14.26 (a) (i) | Terrazzo skirting or dado or on wall face rubbed and polished to a granolithic finish under layer 12mm thick cement coarse sand plaster 1:3 and top layer as specified below:- | ||||||
| With grey Cement :- 18mm thick with top layer 9mm thick with white marble Makrana/Narnaul chipping of size 1mm to 4mm laid in cement marble powder mix in the ratio of 3:1 (3 parts of cement and one part of marble powder) by weight in proportion of 4:7 (4 parts of cement marble powder mix :7 parts of white chips) by volume complete | ||||||||
| 14.26 (a) (i) | -do- (first storey) | 180 | Sqm | |||||
| 14.26 (a) (i) note (i) | -do- (second storey) | 180 | Sqm | |||||
| 14.26 (a) (i) note (i) | -do- (third storey) | 180 | Sqm | |||||
| 14.26 (a) (i) note (i) | -do- (forth storey) | 180 | Sqm | |||||
| 14.26 (a) (i) note (i) | -do- (fifth storey) | 20 | Sqm | |||||
| 42 | 14.45 with note + Note I of Ch. 14 | Precast colour chequered tiles of 20 mm thickness in ordinary grey cement without chips laid on 20 mm thick bed of cement coarse sand mortar 1:3 with neat cement slurry between joints and over the base in floors, treads of steps and landings | ||||||
| First story | 66 | Sqm | ||||||
| -do- (second storey) | 66 | Sqm | ||||||
| -do- (third storey) | 66 | Sqm | ||||||
| 43 | 14.49 | Marble stone flooring 20 mm to 25 mm hick slab including matching grains of marble laid in any pattern as specified over base of 12 mm thick cement course sand mortar 1:3 and jointed with white cement slurry mixed with pigment to match the shade of marble including rubbing and polishing (using he marble stone slab of size more than 0.38 sqm each) | ||||||
| a | White marble | |||||||
| (i) White makrana marble (1 st Quality) | ||||||||
| 14.49 + note (i) | -do- (first storey) | 900 | Sqm | |||||
| 14.49 + note (i) | -do- (second storey) | 490 | Sqm | |||||
| 14.49 + note (i) | -do- (third Storey) | 25 | Sqm | |||||
| 14.49 + note (i) | -do- (forth storey) | 25 | Sqm | |||||
| 44 | 14.50 | Extra for nosing in marble stone for treads | 98 | mtr | ||||
| 45 | 14.51 | Extra for marble stone flooring in treads of step not exceeding 30 cm in width. | 50 | Sqm | ||||
| 46 | 14.52 | Marble stone 20mm to 25 mm thick in risers of step, skirting, dado, pillars and wall lining including matching the grains of marble slab in any pattern as specified laid on 12mm thick cement coarsed sand mortar 1:3 and jointed with white cement slurry mixed with pigment to match the shade of marble including rubbing and polishing , including labour for fixing cramps, pins and dowels etc. (using size of marble slab above 0.38 sqm. each) | ||||||
| a | White marble | |||||||
| (i) White makrana marble (1 st Quality) | ||||||||
| -do- (first storey) | 150 | Sqm | ||||||
| -do- (second storey) | 100 | Sqm | ||||||
| -do- (third storey) | 25 | Sqm | ||||||
| -do- (forth storey) | 25 | Sqm | ||||||
| 47 | 14.62 | Kotah stone flooring 34 mm to 40 mm thick in any pattern as specified over 12 mm thick base of cement coarse sand mortar 1:3 laid and jointed with neat cement slurry mixed with pigment to match the shade of stone including rubbing and polishing | ||||||
| 14.62+note (i) | -do- (first storey) | 1900 | Sqm | |||||
| 14.62+note (i) | -do- (second storey) | 1500 | Sqm | |||||
| 14.62+note (i) | -do- (third storey) | 1200 | Sqm | |||||
| 14.62+note (i) | -do- (fourth storey) | 1200 | Sqm | |||||
| 14.62+note (i) | -do- (fifth storey) | 180 | Sqm | |||||
| 48 | 14.64 | Extra for Kotah stone flooring in treads of steps not exceeding 30 cm in width | 350 | sqm | ||||
| 49 | 14.65 | Extra for nosing in treads of steps of Kotah stone slab | 1400 | mtr | ||||
| 50 | 14.66 | Kotah stone 20 mm thick in skirting, risers of steps, dados and wall facing (lining) and pillars laid on 12 mm thick cement coarse sand mortar 1:3 laid and jointed with neat cement slurry mixed with pigment to match the shade of stone including rubbing and polishing including labour for fixing clamps, dowls and pins etc. | ||||||
| 14.66 +note (i) | -do- (first storey) | 225 | Sqm | |||||
| 14.66 +note (i) | -do- (second storey) | 194 | Sqm | |||||
| 14.66 +note (i) | -do- (third storey) | 173 | Sqm | |||||
| 14.66 +note (i) | -do- (fourth storey) | 173 | Sqm | |||||
| 14.66 +note (i) | -do- (fifth storey) | 7 | Sqm | |||||
| 14.66 +note (i) | -do- (Sixth storey) | 5 | Sqm | |||||
| 51 | 14.81 (b) | Providing and fixing PVC strips, 40mm wide in floors | ||||||
| 5.5 mm thick | 8300 | metre | ||||||
| 52 | 15.7 | 12mm thick cement plaster 1:6 on wall | ||||||
| 15.7+note 1 | -do- (first storey) | 3682 | Sqm | |||||
| 15.7+note 1 | -do- (second storey) | 3240 | Sqm | |||||
| 15.7+note 1 | -do- (third storey) | 2900 | Sqm | |||||
| 15.7+note 1 | -do- (forth storey) | 2981 | Sqm | |||||
| 15.7+note 1 | -do- (fifth storey) | 45 | Sqm | |||||
| 15.7+note 1 | -do- (Sixth storey) | 33 | Sqm | |||||
| 53 | 15.12 | 15mm thick cement plaster 1:6 on the rough side of singe or half brick | ||||||
| 15.12 +note (1) | -do- (first storey) | 3682 | Sqm | |||||
| 15.12 +note (1) | -do- (second storey) | 3240 | Sqm | |||||
| 15.12 +note (1) | -do- (third storey) | 2900 | Sqm | |||||
| 15.12 +note (1) | -do- (forth storey) | 2981 | Sqm | |||||
| 15.12 +note (1) | -do- (fifth storey) | 45 | Sqm | |||||
| 15.12 +note (1) | -do- (Sixth storey) | 33 | Sqm | |||||
| 54 | 15.10 | 15mm thick cement plaster 1:4 on the rough side of singe or half brick | ||||||
| -do- (first storey) | 1200 | Sqm | ||||||
| 15.10+note (1) | -do- (second storey) | 1200 | Sqm | |||||
| 15.10+note (1) | -do- (third storey) | 1200 | Sqm | |||||
| 15.10+note (1) | -do- (forth storey) | 1200 | Sqm | |||||
| 15.10+note (1) | -do- (fifth storey) | 2500 | Sqm | |||||
| 55 | 15.18 | Rough cast exterior cement plaster on walls with a mixture of sand and gravel or crushed stone graded from 2.36 mm to 12mm nominal size dashed over and including fresh plaster in 2 coats, first coat 10mm cement plaster 1:4 finished coat 10 mm cement plaster with cement mortar 1:3 (1 cement, 3 sand, mixed with 10% finely ground hydrated lime by volume of cement including arises, chamfers and/ or rounded angles not exceeding 80mm in girth. | ||||||
| 15.18 + note (I) | -do- (first storey) | 3206 | Sqm | |||||
| 15.18 + note (I) | -do- (second storey) | 2837 | Sqm | |||||
| 15.18 + note (I) | -do- (third storey) | 2517 | Sqm | |||||
| 15.18 + note (I) | -do- (forth storey) | 2168 | Sqm | |||||
| 15.18 + note (I) | -do- (fifth storey) | 1322 | Sqm | |||||
| 56 | 15.51 | 10 mm thick cement plaster 1:3 on underside of ceiling | ||||||
| 15.50 + Note (1) | -do- (first storey) | 4043 | Sqm | |||||
| 15.50 + Note (1) | -do- (second storey) | 4400 | Sqm | |||||
| 15.50 + Note (1) | -do- (third storey) | 3200 | Sqm | |||||
| 15.50 + Note (1) | -do- (fourth storey) | 3150 | Sqm | |||||
| 15.50 + Note (1) | -do- (fifth storey) | 200 | Sqm | |||||
| 15.50 + Note (1) | -do- (sixth storey) | 10 | Sqm | |||||
| 57 | 15.79 | 20mm thick raised or sunk cement mortar band/drip course in cement mortar 1:4 (3 cm width) | 2100 | m/cm width | ||||
| 58 | 15.81 | Extra for plastering on circular work not exacting 6 metres in radius:-in two coats | 900 | Sqm | ||||
| 59 | 15.77 | 20mm thick cement plaster damp proof course 1:3 with 2 coats of bitumen at 1.65 Kg. per sqm laid hot and sanded:- | ||||||
| (a) | Vertical | |||||||
| 15.77 + Note (1) | -do- (second storey) | 250 | Sqm | |||||
| 15.77 + Note (1) | -do- (third storey) | 200 | Sqm | |||||
| 15.77 + Note (1) | -do- (forth storey) | 200 | Sqm | |||||
| (b) | horizontal | |||||||
| 15.77 + Note (1) | -do- (second storey) | 150 | Sqm | |||||
| 15.77 + Note (1) | -do- (third storey) | 150 | Sqm | |||||
| 15.77 + Note (1) | -do- (forth storey) | 150 | Sqm | |||||
| 60 | 15.80 | Extra for lining out rough cast/pebble/cement plaster and terrazzo finished surfaces on walls to imitate stone or concrete block lining | 12363 | Sqm | ||||
| 61 | 17.69 (b) | P/F wooden handrail of required shape and design with necessary screws, including labour, for rounding, vertical and horizontal bends and curves complete fixed in position: Commercial hard wood, such as hollock, champ, chikrassy etc. (Non-ciniferous timber other than teak conforming to I.S. specification No. 1003 kiln seasoned) | 5 | Cum | ||||
| 62 | 17.90 (a)-note-1 of 17.18 | Factory manufactured panelled door or glazed window shutter of commercial hard wood such as hollock, champ, chikrassy and chaplash etc. (non-confireous timber other than teak conforming to I.S. specification no. 1003 kiln seasoned) with 100mm vide vertical styles, 150mm vide lock rail, 200mm vide bottom rail & 100mm vide others rail with panelles of 15mm thick, tongued and grooved of commercial hard wood i./c the cost of iron hinges, screws, chocks/cleats, stops, nails etc. complete fixed in position excluding the cost of any fittings other tham specified above but including the labour for fixing the same in possition | ||||||
| For Glazed windows (30mm thick) | 479 | Sqm | ||||||
| 63 | 17.92 -note-1 of 17.18 | Factory manufactured wire glaze door and window shutter of Wire Gauge Commercial hard wood such as hollock, champ, chikrassy and chaplash (non-confireous timber other than teak conforming to I.S. specification no. 1003 kiln seasoned) with 100mm vide vertical styles, 150mm vide lock rail, 200mm vide bottom rail & wire gauze of 140G or 120G designation i./c the cost of iron hinges, screws, chocks/cleats, stops, nails etc. complete fixed in position excluding the cost of any fittings other tham specified above but including the labour for fixing the same in possition | ||||||
| (i) | 30mm thick (Window shutters) | 479 | Sqm | |||||
| (ii) | 35mm thick (Doors) | 900 | Sqm | |||||
| 64 | 17.93(a)- note (i) of 17.18 | Factory manufactured solid flush door shutters with black board, core as per I.S .No. 1659-1969 bounded with water proof type phenol formaldehyde synthetic resin, hot pressed, conforming to I.S.2202 part I and II, fixed in position i/c iron hinges, screws, chocks/cleats and stops, etc. excluding the cost of any fittings other than specified above, but i/c labour for fixing the same in position | ||||||
| (a) | Commercial veenering with vertical grains or cross bands and face vener on both sides commercial facing its laminated core and lipped edges. | |||||||
| (iii) | 35mm thick | 1650 | Sqm | |||||
| (i) | 25mm thick | 815 | Sqm | |||||
| 65 | 17.71 | Cost of Iron fittings complete for doors and windows, such as tower bolts, handles etc., and screws for these fittings (excluding sliding bolt) | ||||||
| (a) | For single leaf shutter | 3280 | Sqm | |||||
| (b) | For double leaf shutter | 1110 | Sqm | |||||
| 66 | 17.87 | Providing and fixing 0.50 mm thick aluminium sheet, including cost of necessary screws etc., complete | 100 | Sqm | ||||
| 67 | 17.81(b) | Providing & fixing M.S. double acting spring hinges with necessary screws, etc. complete-125mm | 5 | Each | ||||
| 68 | 17.79 (b) | Providing & fixing helical door spring 150mm (superior quality), including necessary screw, complete | ||||||
| Iron | 510 | Each | ||||||
| 69 | 17.78 [c] | Providing & fixing 150mm hasps and staples with necessary screws, etc., complete | ||||||
| Iron | 790 | Each | ||||||
| 70 | 17.83 [c] | Providing and fixing sliding bolt with nuts and screws, etc. complete | ||||||
| (C) | Iron | |||||||
| (i) | Size 300 x 16mm | 73 | Each | |||||
| (ii) | Size 250mm x 16mm | 740 | Each | |||||
| 71 | 18.12 | Wrought iron and mild steel (using angles, flats, square bars, tees and channels) ladders grills, grating frames, window guard iron doors openable of fixed staircase of parapet or any other type of railing, gates and tree guards etc. including cost of screws and welding rods or bolts and nuts complete fixed in position. | 365 | Qtl. | ||||
| 72 | 18.30 | S/F glass panes including special metal sash putty of approved make | ||||||
| (b) | Glass panes 4mm thick, exceeding 40 sq.dm.area | 1424 | Sqm | |||||
| 73 | Top note (v) of chapter 17 | Extra for providing and fixing frosted glass instead of ordinary glass | 98 | Sqm | ||||
| 74 | 18.34 | Pressed steel sheet frames (chowkhats), consisting of 2mm thick steel sheet of the specified section, including iron lugs (hold fasts), iron hinges, conforming to P.W.D. specifications including bolts for fixing stops, lock notch provision for receiving tower bolts and finished with one coat of ready mixed paint red lead non-setting primer of approved quality fixed in position including the cost of cement concrete 1:3:6 for filling in the frame and cement concrete 1:3:6 for lugs complete:- | ||||||
| (a) | Size 89mm x 50mm x 40mm wide single rebate | 4710 | Mtr. | |||||
| (b) | Size76mm x 38mm x 35mm wide single rebate | 3610 | Mtr. | |||||
| (c ) | Size 127mm x 50mm x 40mm wide dobule rebate | 9210 | Mtr. | |||||
| 75 | 16.1 | Preparation of plywood surface for painting including sand papering the surface and applying with approved quality filler consisting of white lead, linseed oil, varnish and chalk mitti including finishing the surface to required finish complete (with first quality paint) | 10808 | Sqm. | ||||
| 76 | 16.2 | Applying pink primer or aluminium priming coat on wood work including preparation of surface knotting and stopping etc. | 10808 | Sqm. | ||||
| 77 | 16.3 | Applying two coats excluding priming coat with synthetic enamel paint in all shades on new woodwork or metallic or plastered or concrete surfaces to give an even shade (with first quality paint) | 29000 | Sqm. | ||||
| 78 | 16.9 | Applying priming coat with metal primer on new steel or iron work including preparation of surface with first quality paint) | 18389 | Sqm. | ||||
| 79 | 16.25 | Applying priming coat with cement primer in all shades on newly plastered or concrete exterior surface | 40755 | Sqm | ||||
| 80 | 16.52 | Preparation of plastered surfaces for oil bound distemper including sand papering the surface, applying 1 coat of linseed oil and filling with approved quality filler consisting of white led, linseed oil, warnish and chalk mitti including finishing the surface to the required finish complete. | 40755 | Sqm. | ||||
| 81 | 16.58 | Distempering with washable oil bound distemper (of approved manufacture) two coats over one priming coat on new work. | 40755 | Sqm. | ||||
| 82 | 16.61 | Finishing walls with exterior decorative cement based paints such as snowcem, Robbiacem etc. on new work two coats to give an even shade. | 43490 | Sqm | ||||
| 83 | 24.35 | Providing and fixing premoulded bituminous joint filler, for expansion joints, including the cost of sealing compound and primer coat. | ||||||
| (ii) 25mm wide | 42210 | Per mtr. per cm depth | ||||||
| 84 | 30.103 | Painting H.C.I. soil, waste, vent and pipes and fitting with ordinary quality synthetic enamel paint in all shades on existing or new work two coats paints including cleaning, rubbing etc. | ||||||
| (a) | 100mm internal diameter | 1600 | Mtr. | |||||
| (b) | 75mm internal diameter | 576 | Mtr. | |||||
| Sr. No. | HSR No. | Description | Qty. | Unit | Rates to be Quoted by Contractor (In Rs.) In Figure and In Words | |||
| SUB PART-II: INTERNAL CIVIL WORKS (NON-SCHEDULE ITEMS) | ||||||||
| The rate quoted by the contractor shall be for all heights and levels as per drawings and for all scaffolding work and other connecting operations for below mentioned items. | ||||||||
| 1 | NS | Providing & laying integral cement based water proofing treatment including preparation of surface as required for treatment of roofs, balconies terraces etc. consisting of following operations: | ||||||
| a | Applying and grouting a slurry coat of neat cement using 2.75 Kg/sqm of cement admixed with proprietary water proofing compound conforming to IS : 2645 over the RCC slab including cleaning the surface before treatment | |||||||
| b | Laying cement concrete using broken bricks/ brick bats 25 m to 100 mm size with 50% of cement mortar 1:5 (1 cement : 5 coarse sand) admixed with proprietary water proofing compound conforming to IS 2645 over 20 mm thick layer of cement mortar of mix 1:5 (1 cement : 5 coarse sand) admixed with proprietary water proofing compound conforming to IS 2645 to required slope and treating similarly the adjoining walls up to 300mm height including rounding of junctions of walls and slabs. | |||||||
| c | After two days of proper curing applying a second coat of cement slurry admixed with proprietary water proofing compound conforming to IS : 2645 | |||||||
| d | Finishing the surface with 20mm thick joint less cement mortar of mix 1:4 (1 cement:4 coarse sand) admixed with proprietary water proofing compound confirming to IS 2645 and finally finishing the surface with trowel with neat cement slurry and making of 300mmx300mm square. | |||||||
| e | The whole terrace so finished shall be flooded with water for a minimum period of two weeks for curing and for final test. All above operations to be done in order and as directed and specified by the Engineer-in-Charge. | |||||||
| f | With average thickness of 120 mm and minimum thickness at khurra as 65mm | 3980 | sqm | |||||
| 2 | NS | Supplying chemical emulsion, Diluting and injecting chemical
emulsion for PRE-CONSTRUCTIONAL ANTI-termite treatment and creating a
continuous chemical barrier under and alround the column pits, wall trenches,
basement excavation, top surface of plinth filling, junction of wall and
floor, along the external perimeter of building, expansion joints, over the
top surface of consolidated earth on which apron is to be laid, surroundings
